Educational Establishments
Holy Trinity Roman Catholic Primary School, a Voluntary Academy
Contents
| Headteacher | Mrs M Lyle |
|---|---|
| Address | Holy Trinity Roman Catholic Primary School, a Voluntary Academy Halifax Road Brierfield Nelson Lancashire BB9 5BL |
| Website | http://www.holy-trinity34.lancsngfl.ac.uk |
| Telephone | 01282613709 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Salford |
| Admissions Policy | Not applicable |
| School Capacity | 118 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Margaret Borman | Chair of Local Governing Body | 01/11/2023 | 31/10/2027 | Appointed by foundation/Trust |
| Mrs Carole Carlile | Local Governor | 12/11/2022 | 11/11/2026 | Elected by school staff |
| Mr Paul Dempsey | Local Governor | 03/12/2020 | 11/10/2026 | Elected by parents |
| Mr Chris Hodgson | Local Governor | 12/10/2022 | 11/10/2026 | Elected by parents |
| Father Gerard Kelly | Local Governor | 01/11/2023 | 31/10/2027 | Appointed by foundation/Trust |
| Mrs Laura Kelly | Local Governor | 01/11/2023 | 31/10/2027 | Any additional members appointed by the members of the academy trust |
| Mrs Mary Lyle | Local Governor | 01/12/2019 | 30/11/2027 | Appointed by foundation/Trust |
| Mr Peter Simm | Local Governor | 01/11/2023 | 31/10/2027 | Appointed by foundation/Trust |
| Mrs Berndatte Whittaker | Local Governor | 01/11/2023 | 31/10/2027 | Appointed by foundation/Trust |
Pendle Primary Academy
Contents
| Headteacher | Mr Simon Thompson |
|---|---|
| Address | Pendle Primary Academy Walter Street Brierfield Nelson Lancashire BB9 5AW |
| Website | www.pendleprimaryacademy.co.uk |
| Telephone | 01282615927 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 413 (213 / 200) |
| Percentage Free School Meals | 22.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Andrew Parkin | Chair of Local Governing Body | 13/06/2019 | 05/01/2027 | Appointed by foundation/Trust |
| Saima Arif | Local Governor | 23/05/2023 | 22/05/2027 | Appointed by foundation/Trust |
| Ms Sarah Bradley | Local Governor | 12/07/2023 | 11/07/2027 | Appointed by foundation/Trust |
| Mr Muhammad Nadeem Butt | Local Governor | 23/05/2023 | 22/05/2027 | Elected by parents |
| Mrs Alyson Lorraine Littlewood | Local Governor | 13/06/2019 | 09/12/2026 | Appointed by foundation/Trust |
| Miss Shaunie Ramshead | Local Governor | 08/12/2022 | 07/12/2026 | Elected by school staff |
| Mr Usman Rasul | Local Governor | 11/06/2019 | 10/06/2027 | Appointed by foundation/Trust |
Woodfield Nursery School
Contents
| Headteacher | Mrs Angela Towers |
|---|---|
| Address | Woodfield Nursery School Sefton Street Brierfield Nelson Lancashire BB9 5BE |
| Website | www.woodfield.lancs.sch.uk |
| Telephone | 01282614636 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 111 (59 / 52) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Fatima Afzal | Governor | 01/02/2023 | 31/01/2027 | Parent appointed by GB/board due to no election candidates |